Our General Terms and Conditions (GTC) form the basis for all services and offers provided by the German Society of Nuclear Medicine (DGN).
By using our services, the contracting parties acknowledge the GTC in their currently applicable version.
| Category | DGN Members | Non-Members | ||
|---|---|---|---|---|
| Early Bird until 16 February 2026 |
Regular Rate from 17 February 2026 |
Early Bird until 16 February 2026 |
Regular Rate from 17 February 2026 |
|
| Practicing physicians entitled to bill patients directly and heads of institutes | 300 € | 350 € | 600 € | 700 € |
| Specialists | 215 € | 250 € | 470 € | 550 € |
| Scientists | 170 € | 200 € | 370 € | 420 € |
| Physicians in training | 170 € | 200 € | 370 € | 420 € |
| Retired physicians | 60 € | 75 € | 100 € | 125 € |
| MTRs & Nursing Staff | 60 € | 75 € | 100 € | 125 € |
| Honorary Members | 0 € | 0 € | - | - |
| Pupils, Students | 0 € | 0 € | 0 € | 0 € |
| Corporate Members | 300 € | 350 € | - | - |
| Industry Representatives | - | - | 600 € | 700 € |
| Category | DGN Members | Non-Members | ||
|---|---|---|---|---|
| Early Bird until 16 February 2026 |
Regular Rate from 17 February 2026 |
Early Bird until 16 February 2026 |
Regular Rate from 17 February 2026 |
|
| Practicing physicians entitled to bill patients directly and heads of institutes | Industry | 225 € | 250 € | 450 € | 500 € |
| Specialists | 200 € | 225 € | 405 € | 450 € |
| Scientists | 170 € | 190 € | 345 € | 380 € |
| Physicians in training | 170 € | 190 € | 345 € | 380 € |
| Retired physicians | 155 € | 175 € | 315 € | 350 € |
| MTRs & Nursing Staff | 145 € | 160 € | 285 € | 320 € |
| Honorary Members | 0 € | 0 € | - | - |
| Pupils, Students | 0 € | 0 € | 0 € | 0 € |
| Corporate Members | 225 € | 250 € | - | - |
| Industry Representatives | - | - | 450 € | 500 € |
| Category | DGN Members | Non-Members |
|---|---|---|
| MTRs & Nursing Staff | 150 € | 250 € |
*Please note that the workshop „Practical Training for MTRs“ is limited to a maximum of 50 participants.
Project Management
Phone: +49 30 652126 494
Email: anja.reichstein@kukm.de
Abstract and Speaker Coordination
Phone: +49 3643 2468-116
Email: isabelle.schneider@kukm.de
Participant Coordination
Phone: +49 3643 2468-139
Email: antonia.krey@kukm.de
Participant Coordination for Exhibitors and Sponsors
Phone: +49 3643 2468-155
Email: romy.huebner@kukm.de
Exhibitors & Sponsors
Phone: +49 3643 2468-144
Email: david.moebius@kukm.de